About Us  |  Community  |  Blog
A State by State Accounting Guide
uop accounting programs

Wisconsin Accountant and CPA Salaries

City or regional area within Wisconsin Number of accountants employed
(not including self employed)
Hourly mean wage Annual mean wage Hourly median wage Annual median wage Annual 10th percentile wage Annual 25th percentile wage Annual 75th percentile wage Annual 90th percentile wage
Appleton 750 $27.73 $57,680 $25.35 $52,730 $39,630 $45,430 $64,460 $83,160
Duluth, MN-WI 650 $28.11 $58,470 $25.85 $53,770 $37,610 $45,180 $67,860 $83,710
Eau Claire 430 $26.72 $55,570 $24.09 $50,110 $36,380 $42,290 $63,060 $81,980
Fond du Lac 230 $27.11 $56,390 $25.30 $52,620 $37,390 $44,040 $63,410 $79,940
Green Bay 1250 $25.66 $53,380 $24.30 $50,550 $34,510 $42,010 $62,140 $75,240
Janesville 270 $30.01 $62,430 $26.07 $54,230 $37,710 $44,470 $72,000 $83,370
La Crosse, WI-MN 540 $29.91 $62,210 $24.80 $51,590 $36,540 $42,650 $63,590 $79,670
Lake County - Kenosa County, IL-WI Metropolitan Division 3590 $36.06 $75,000 $33.00 $68,640 $42,420 $53,090 $85,840 $120,820
Madison 2700 $29.06 $60,440 $27.67 $57,560 $40,190 $47,430 $69,430 $83,940
Milwaukee - Waukesha - West Allis 7410 $31.41 $65,330 $28.10 $58,450 $40,610 $48,060 $73,180 $93,880
Minneapolis - St. Paul - Bloomington, MN-WI 16980 $30.16 $62,730 $28.65 $59,590 $42,420 $49,140 $72,920 $89,730
Oshkosh - Neenah 540 $30.14 $62,700 $26.57 $55,270 $39,920 $46,200 $67,150 $84,960
Racine 390 $31.48 $65,470 $29.22 $60,790 $42,280 $49,600 $77,910 $97,460
Sheboygan 310 $28.99 $60,300.00 $27.52 $57,240 $35,130 $43,110 $72,810 $90,470
Wausau 540 $27.88 $57,990.00 $26.52 $55,170 $37,830 $44,990 $64,630 $80,140
Eastern Wisconsin Nonmetropolitan Area 740 $28.04 $58,320.00 $25.80 $53,650 $40,190 $46,130 $65,200 $87,690
West Central Wisconsin Nonmetropolitan Area 960 $26.37 $54,860.00 $23.72 $49,340 $33,890 $39,060 $63,040 $83,120
South Central Wisconsin Nonmetropolitan Area 510 $23.47 $48,810.00 $23.29 $48,440 $32,420 $38,460 $58,140 $67,600
Southwestern Wisconsin Nonmetropolitan Area 220 $26.79 $55,720.00 $24.83 $51,660 $36,460 $43,900 $62,060 $87,600
Northern Wisconsin Nonmetropolitan Area 320 $27.72 $57,650.00 $25.33 $52,680 $35,580 $42,740 $69,300 $81,970

Salary and employment data compiled by the United States Department of Labor's Bureau of Labor Statistics in May of 2009. Figures represent accumulated data for all areas of specialty within the field of accounting and auditing.
Home  |  Resources  |  About Us  |  Contact Us  |  Privacy Policy